SCI journals on Energy
Table of Contents
1 SCI- Clarivate - Thomson Reuters
Energy and Fule
| Title | Index | Frequency | Quartile | JIF 5-year | Review Peroid | Country | 1st Year Published |
|---|---|---|---|---|---|---|---|
| renewable & sustainable energy review | SCIE | Monthly | Q1 | 10.093 | UK | 1997 | |
| Applied Energy | SCIE | Semimonthly | Q1 | 7.888 | UK | 1975 | |
| energy | SCIE | Monthly | Q1 | 5.582 | UK | 1975 | |
| Renewable energy | SCIE | Monthly | Q1 | 4.9 | UK | 1991 | |
| International journal of hydrogen energy | SCIE | Weekly | Q1 | 4.064 | UK | 1976 | |
| Energy & Fuels | SCIE | monthly | Q1 | 3.622 | USA | 1987 | |
| Ocean engineering | SCIE | Semimonthly | Q1 | 2.412 | UK | 1968 | |
| Applied ocean research | SCIE | Quarterly | Q2 | 2.161 | uk | 1979 | |
| IEEE Journal of oceanic engineering | SCIE | Quarterly | Q2 | 2.435 | USA | 1976 | |
| Journal of energy engineering | SCIE | Bimonthly | Q3 | 1.632 | USA | 1983 | |
| Energy Journal | SCIE | Quarterly | Q3 | 2.675 | USA | 1980 | |
| China ocean engineering | SCIE | Quarterly | Q4 | 0.634 | China | 1987 | |
| International Journal of Offshore and Polar Engineering | SCIE | Quarterly | Q4 | 0.653 | USA | 1875 |
- SCIE : Science Citation Index Expanded
来源:https://www.cnblogs.com/code-saturne/p/11066614.html