 |  |  |
| General |
| Model name |  | 2373HTU |
| Description | | ThinkPad T42p |
| IBM Web Price* | | $3,949.00 |
|
 |
|
| Software[12] |
| Operating system provided |  | Microsoft Windows XP Professional |
| Communications applications[9] |  | Adobe Acrobat Reader;IBM Access Connections |
| Utility applications |  | IBM Rescue and Recovery with Rapid Restore;Norton AntiVirus 2004;PC Doctor diagnostics;PC-Doctor |
| Multimedia applications |  | IBM Record Now;InterVideo WinDVD Creator |
| Productivity applications |  | Access IBM |
| Other applications provided |  | IBM Drive Letter Access |
| Supported operating system |  | Microsoft Windows 2000 Professional, Microsoft Windows XP Professional |
 |
|
| Operating System |
| Operating System Title |  | Microsoft Windows XP Professional |
 |
|
| Architecture |
| Bus type/architecture |  | PCI |
| Bays |  | Ultrabay Slim |
| Indicator light |  | Yes |
| Cover material |  | Magnesium |
| PC Card support |  | 2 Type I/II or 1 Type III |
 |
|
| Display |
| External display supported |  | Yes |
| Simultaneous external display |  | Yes |
| Screen type description |  | TFT FlexView display with wide viewing angle and high density |
| Viewable image size (diagonal) inches |  | 15.0 |
| Screen illumination |  | Backlit |
| Max colors or gray shades |  | 16777216 |
| Maximum Resolution |  | 1600x1200 |
 |
|
| Graphics |
| Video RAM std/max |  | 128MB |
| Description |  | ATI Mobility FIREGL T2 |
| Graphics type |  | UXGA IPS |
| Video RAM type |  | DDR SDRAM |
| Max resolution |  | 2048x1536 16777216 colors |
| Max colors (with max video RAM) |  | 16777216 |
| Graphics bus interface |  | AGP 4X |
| Video on Planar |  | Yes |
 |
|
| Processor |
| Processor (CPU) |  | Intel Pentium M Processor 745 |
| Processor speed[1] |  | 1.80 GHz |
| Front side bus (FSB) |  | 400 MHz |
| Internal L2 cache memory size |  | 2 MB |
 |
|
| System memory |
| Memory (RAM) std/max[8] |  | 1GB / 2GB |
| RAM slots total |  | 2 SODIMM |
| RAM slots available |  | 1 SODIMM |
| Memory speed |  | 333 MHz |
| RAM type |  | DDR SDRAM |
| Module specifications |  | PC2700 |
 |
|
| Hard drive |
| Hard disk size (GB)[4] |  | 60 GB |
| Interface type |  | ATA-100 (Enhanced IDE) |
| Hard drive speed (RPM) |  | 7200 |
 |
|
| Optical device |
| Optical device |  | DVD Recordable |
| Optical device speed |  | 2X Max |
| Device interface |  | EIDE |
 |
|
| Audio |
| Integrated speakers |  | 2 |
| Speaker power rating |  | 1.0 Watts |
| Volume control buttons |  | Yes |
| Speaker Quantity |  | 2 (Internal Speakers) |
| Number of speakers |  | 2 |
| Audio chipset |  | SoundMAX |
| Audio data width |  | n/a |
| Audio on planar |  | Yes |
 |
|
| Communications |
| Infrared port |  | Yes |
| Infrared port speed |  | 4Mbps |
| Wireless type |  | LAN |
| Wireless standard[10] |  | Intel PRO/Wireless Network Connection 802.11b |
| Wireless speed |  | 11b:11Mbps |
| Ethernet description |  | Integrated Intel PRO/1000 Gigabit Ethernet |
| Ethernet interface type |  | Gigabit Ethernet- Integrated |
| Ethernet on motherboard |  | Yes |
 |
|
| Wireless Networking Components |
| Wireless Standard[10] |  | Intel PRO/Wireless Network Connection 802.11b |
| Wireless Type |  | LAN |
| Antenna |  | Ultra Connect |
| Description |  | Intel PRO/Wireless Network Connection 802.11b |
| Frequency |  | 802.11b: 2.4GHz |
| Wireless Implementation (Form Factor) |  | Mini PCI |
 |
|
| Accessories |
| A/C adapter |  | 72 watt |
| Worldwide A/C compatibility |  | Yes |
| Port replication |  | Optional |
| Docking station |  | Optional |
 |
|
| Standard features |
| Pointing Device Type |  | IBM ThinkPad UltraNav |
| Keyboard light |  | Yes |
 |
|
| Expansion options |
| Plug and play support |  | Yes |
| Parallel Port Type |  | 1 (EPP) |
| Serial Port Type |  | 2 (USB 2.0) |
| Port connectors |  | 2 USB 2.0, AC adapter, Expansion Bus port (for Dock II/Mini Dock or Port Replicator II), External Display, External microphone, Headphone/Line out, Infrared, Parallel, RJ-11, RJ-45, S-Video out |
| Compact flash slot |  | No |
| Compact Flash Slot |  | No |
| Security Chip |  | IBM Embedded Security Subsystem 2.0 |
| BIOS type |  | Flash ROM |
| Infrared Support |  | Yes |
 |
|
| Weight & dimensions |
| Height |  | 1.2 in |
| Depth |  | 10.6 in |
| Width |  | 13.0 in |
 |
|
| Security |
| Security features |  | Hard disk drive password, Power-on password, Supervisor password, IBM Security Slot, IBM Embedded Security Subsystem 2.0 |
 |
|
| Limited warranty[7] |
| Type of service[13] |  | Customer Carry-in Repair or ThinkPad EasyServ |
| Limited warranty period |  | Three years parts and labor (system battery: one year) |
 |
|
| Packaging |
| Weight Box 2 Metric |  | 2.8 kg |
| Weight Box 2 US |  | 6.2 lbs |