CityBuilder 可支持谷歌 XYZ 瓦片编码的底图服务,下表是常用地图的在线地图服务:
地图平台 | 坐标系-中国区 | 地图类型 | URL |
---|---|---|---|
谷歌地图 | GCJ02 | 街道 | http://mt{0,1,2,3}.google.cn/vt/lyrs=m&x={x}&y={y}&z={z} |
谷歌地图 | WGS84 | 卫星 | http://mt{0,1,2,3}.google.cn/vt/lyrs=s&hl=zh-CN&gl=cn&x={x}&y={y}&z={z} |
地形 | http://mt{0,1,2,3}.google.cn/vt/lyrs=t&hl=zh-CN&gl=cn&x={x}&y={y}&z={z} | ||
OpenStreetMap | WGS84 | 道路 | http://{a,b,c}.tile.openstreetmap.org/{z}/{x}/{y}.png |
高德地图 | GCJ02 | 卫星 | http://webst0{1,2,3,4}.is.autonavi.com/appmaptile?style=6&x={x}&y={y}&z={z} |
街道 | http://webst0{1,2,3,4}.is.autonavi.com/appmaptile?style=7&x={x}&y={y}&z={z} | ||
标注 | http://webst0{1,2,3,4}.is.autonavi.com/appmaptile?style=8&x={x}&y={y}&z={z} | ||
天地图 | GCJ02 | 地形 | http://t{1,2,3,4}.tianditu.gov.cn/DataServer?T=ter_w&x={x}&y={y}&l={z} |
GeoQ(捷泰天域) | GCJ02 | 街道 | https://map.geoq.cn/arcgis/rest/services/ChinaOnlineStreetGray/MapServer/tile/{z}/{y}/{x} |
说明
- {0,1,2,3}代表了url的subDomain,在请求时会随机的在url中使用mt0、mt1、mt2、mt3。{z}代表zoom,即缩放级别,{x}代表列号,{y}代表行号。
- 在谷歌地图中 lyrs 的值代表地图类型,具体意义如下:
m:路线图
t:地形图
p:带标签的地形图
s:卫星图
y:带标注的卫星图
h:标注层(路名、地名等)
- 在高德地图中 style 的值代表地图类型,具体意义如下:
style=6 卫星图
style=7 街道图
style=8 标注层
- GeoQ 官网有公开的多个基于 ArcGIS 的地图服务,均可使用,详见https://map.geoq.cn/arcgis/rest/services
来源:博客园
作者:thingjs
链接:https://www.cnblogs.com/ThingJS3D/p/11775455.html